Business Type Manufacturer, Trading Company, Distributor/Wholesa
Location South West, Cameroon
Year Established 2009
Main Markets North America, South America, Eastern Europe, Afri
Main Products Crude, Diamonds
Country/Region Cameroon
Company Introduction
ROUGH UNCUT DIAMOND MANIFEST
We with full complete legal responsibility as the Seller hereby state and declare that, we are ready, willing and able to deliver Rough Diamonds under the following terms and conditions.
We also hereby declare and confirm that the offered Rough Diamonds are clean, Clear and Free from all licenses and encumbrances and not of any criminal origin and freely moveable.
AVERAGE WEIGHT CLARITY COLOR PIECES TOTAL/CARAT US$ / CARAT TOTAL PRICE
4 -5.99 ct IF-VVS2 D-H 492 2454 $500 $1,227,000
6-6.95 ct VVS2-S1 E-I 359 2323 $620 $1,440,260
7-8.99 ct VVS2-S1 E-J 221 1754 $710 $1,245,340
9-10.99ct IF-VVS2 D-H 159 1578 $750 $1,183,500
11-12.99ct VVS2-S1 E-H 116 1345 $810 $1,089,450
13-14.99ct VVS2-S1 E-J 94 1302 $900 $1,171,800
15-17.99ct VVS2-S1 E-H 68 1112 $980 $1,089,760
18-19.99ct VVS1-VVS2 E-J 36 682 $1050 $714,000
20 -21ct IF-VVS2 D-H 9 205 $1800 $369,000
Stones Total Total Sums
1554 pcs 12755 Carat $ 9530110
We with full complete legal responsibility as the Seller hereby state and declare that, we are ready, willing and able to deliver Rough Diamonds under the following terms and conditions.
We also hereby declare and confirm that the offered Rough Diamonds are clean, Clear and Free from all licenses and encumbrances and not of any criminal origin and freely moveable.
AVERAGE WEIGHT CLARITY COLOR PIECES TOTAL/CARAT US$ / CARAT TOTAL PRICE
4 -5.99 ct IF-VVS2 D-H 492 2454 $500 $1,227,000
6-6.95 ct VVS2-S1 E-I 359 2323 $620 $1,440,260
7-8.99 ct VVS2-S1 E-J 221 1754 $710 $1,245,340
9-10.99ct IF-VVS2 D-H 159 1578 $750 $1,183,500
11-12.99ct VVS2-S1 E-H 116 1345 $810 $1,089,450
13-14.99ct VVS2-S1 E-J 94 1302 $900 $1,171,800
15-17.99ct VVS2-S1 E-H 68 1112 $980 $1,089,760
18-19.99ct VVS1-VVS2 E-J 36 682 $1050 $714,000
20 -21ct IF-VVS2 D-H 9 205 $1800 $369,000
Stones Total Total Sums
1554 pcs 12755 Carat $ 9530110
Contact Information
Contact Person Mr. tata nyam
Telephone 237-96318320
Address 5259 Nk
Zip/Post Code 00237
Website Visit website