Southfield Mining

Business Type Manufacturer
Year Established 2003
Main Products Lead Ore,Zinc Ore,FOB,
Country/Region Nigeria

Company Introduction




.35% - 39.99%. Per 1% (N2000)---------------------------$12.1
?40% - 44.99%. Per 1% (N2050)---------------------------$12.4

?    45% - 49.99%. Per 1% (N2100)--------------------------$12.7

?    50% - 54.99%. Per 1% (N2200)---------------------------$13.3

?    55% - 59.99%. Per 1% (N2300)---------------------------$13.9

?    60% - 64.99%. Per 1% (N2350)----------------------------$14.2

?    65% - 69.99%. Per 1% (N2400)----------------------------$14.5

?    70% and above Per 1% (N2450)---------------------------$14.8


I can supply you with 100 tons ,7 days after receiving your 100% LC ,FOB lagos.
Payment after confirmation of Quantity and Quality by your choice inspection and other shipping documnts.

I have 100 tons going to the port now.
thanks
Giovanni

Contact Information

Contact Person Giovanni Madubuaku
Telephone 234 - 809 - 4639235
Fax Number 234 - 803 - 2260644
Address No 9 valley crescent Enugu Enugu Nigeria
Fax 234 - 803 - 2260644