Operational Address A-1-1902, Shidaifangzhou, No. 336-2, Heping East Road, Chang'an Area, Shijiazhaung, Hebei, China (Mainland)
Business Type Trading Company
Location Hebei, China (Mainland)
Year Established 2008
Main Markets Western Europe, Eastern Asia, Mid East, Oceania, S
Main Products Fabric,Fabric,Africa Wax Printed,Worker Wear Fabric,Bedsheet Fabric,Cotton Flannel Fabric, TR Fabric,Cvc Fabric,100% Polyster Fabric, Cotton Fabric,Polyester And Cotton Fabic, Flannel Fabric,Bedsheet Flannel,Cotton Flannel,T/C Flannel, Caps, Bedsheet Set,YARN, TOWEL,
Country/Region China
Company Introduction
Our company mainly supplies YARN AND FABRIC.
YARN:10S.16S.20S,24S,27S.30S.32S.40S.45S 50S.60S.80S
FABRIC:T/C, cotton and polyester fabrics.
Our main markets : Asia, Africa, South America. MID east.Europe
The main products are as follows:
T/C and cotton grey fabrics, T/C and cotton white/dyed/printed fabrics, Pocketing fabrics, and 100% polyester fabrics.
The width is from 36" to 126".
1. T/C .CVC and T/R 45X45 110X76
2. T/C .CVC and T/R 45X45 96X72
3. T/C.CVC and T/R 45X45 88X64
4. T/C.CVC and cotton 20X20 108X58
5. T/C .CVC and cotton 20X16 120X60
6. T/C .CVC and cotton 16X12 108X56
7. CVC and cotton 40X40 100X80
8. CVC and cotton 40X40 110X90
9. CVC and cotton 20X20 60X60.
COMPOSITION YARN DENSITY WIDTH PRICE
1 T/C 80/20 45X45 110X76 38" GREY FABRIC
2 T/C 80/20 45X45 110X76 47" GREY FABRIC
3 T/C 80/20 45X45 110X76 63" GREY FABRIC
4 T/C 65/35 45X45 110X76 38" GREY FABRIC
5 T/C 65/35 45X45 110X76 47" GREY FABRIC
6 T/C 65/35 45X45 110X76 63" GREY FABRIC
7 T/C 80/20 45X45 96X72 63" POCKETING FABRIC
8 100% POLYESTER 45X45 96X72 63" POCKETING FABRIC
9 T/C 80/20 45X45 88X64 47" GREY FABRIC
10 T/C 80/20 45X45 84X52 47" GREY FABRIC
11 T/C 80/20 45X45 84X52 61" GREY FABRIC
12 T/C 80/20 45X45 84X52 63" GREY FABRIC
13 T/C 80/20 45X45 110X76 36" WHITE
14 T/C 80/20 45X45 110X76 44" WHITE
15 T/C 80/20 45X45 110X76 58" WHITE
16 T/C 80/20 45X45 110X76 36" DYED
17 T/C 80/20 45X45 110X76 44" DYED
18 T/C 80/20 45X45 110X76 58" DYED
19 CVC 50/50 30X30 78X65 98" GREY FABRIC
20 C 21X21 60X60 36" GREY FABRIC
21 T/C 65/35 20X20 108X58 58" DYED
22 T/C 65/35 20X20 108X58 58" WHITE
23 T/C 80/20 20X20 108X58 58" DYED
24 T/C 80/20 20X20 108X58 58" WHITE
25 C 20X16 128X60 57" DYED
26 C 20X16 128X60 57" WHITE
27 T/C 65/35 20X16 120X60 57" DYED
28 T/C 65/35 20X16 120X60 57" WHITE
29 T/R SLUB 20/2X20/2 40X42 57" DYED
30 T/R TROPICAL 32/2X32/2 56X48 57" GREY FABRIC
31 CVC 50/50 40x40 100x80 98"/110"
32 100% POLYESTER 60GSM 230CM PRINTED
YARN:10S.16S.20S,24S,27S.30S.32S.40S.45S 50S.60S.80S
FABRIC:T/C, cotton and polyester fabrics.
Our main markets : Asia, Africa, South America. MID east.Europe
The main products are as follows:
T/C and cotton grey fabrics, T/C and cotton white/dyed/printed fabrics, Pocketing fabrics, and 100% polyester fabrics.
The width is from 36" to 126".
1. T/C .CVC and T/R 45X45 110X76
2. T/C .CVC and T/R 45X45 96X72
3. T/C.CVC and T/R 45X45 88X64
4. T/C.CVC and cotton 20X20 108X58
5. T/C .CVC and cotton 20X16 120X60
6. T/C .CVC and cotton 16X12 108X56
7. CVC and cotton 40X40 100X80
8. CVC and cotton 40X40 110X90
9. CVC and cotton 20X20 60X60.
COMPOSITION YARN DENSITY WIDTH PRICE
1 T/C 80/20 45X45 110X76 38" GREY FABRIC
2 T/C 80/20 45X45 110X76 47" GREY FABRIC
3 T/C 80/20 45X45 110X76 63" GREY FABRIC
4 T/C 65/35 45X45 110X76 38" GREY FABRIC
5 T/C 65/35 45X45 110X76 47" GREY FABRIC
6 T/C 65/35 45X45 110X76 63" GREY FABRIC
7 T/C 80/20 45X45 96X72 63" POCKETING FABRIC
8 100% POLYESTER 45X45 96X72 63" POCKETING FABRIC
9 T/C 80/20 45X45 88X64 47" GREY FABRIC
10 T/C 80/20 45X45 84X52 47" GREY FABRIC
11 T/C 80/20 45X45 84X52 61" GREY FABRIC
12 T/C 80/20 45X45 84X52 63" GREY FABRIC
13 T/C 80/20 45X45 110X76 36" WHITE
14 T/C 80/20 45X45 110X76 44" WHITE
15 T/C 80/20 45X45 110X76 58" WHITE
16 T/C 80/20 45X45 110X76 36" DYED
17 T/C 80/20 45X45 110X76 44" DYED
18 T/C 80/20 45X45 110X76 58" DYED
19 CVC 50/50 30X30 78X65 98" GREY FABRIC
20 C 21X21 60X60 36" GREY FABRIC
21 T/C 65/35 20X20 108X58 58" DYED
22 T/C 65/35 20X20 108X58 58" WHITE
23 T/C 80/20 20X20 108X58 58" DYED
24 T/C 80/20 20X20 108X58 58" WHITE
25 C 20X16 128X60 57" DYED
26 C 20X16 128X60 57" WHITE
27 T/C 65/35 20X16 120X60 57" DYED
28 T/C 65/35 20X16 120X60 57" WHITE
29 T/R SLUB 20/2X20/2 40X42 57" DYED
30 T/R TROPICAL 32/2X32/2 56X48 57" GREY FABRIC
31 CVC 50/50 40x40 100x80 98"/110"
32 100% POLYESTER 60GSM 230CM PRINTED
Contact Information
Contact Person Ms. HUANWEN XI
Department Director/CEO/General Manager
Job Title GENERAL MANAGER
Telephone 0086-311-83868866
Mobilephone 13903310319
Fax Number 0086-311-86050369,83
Address 216 ZHONGSHAN EAST ROAD, SHIJIAZHUANG, HEBEI ,CHINA
Fax 0086-311-86050369,83
Zip/Post Code 050071