Shanghai Sinolift Material Handling Equipment Corp.

Business Type Trading Company
Year Established 2001
Main Products Capacity 1000-3000kg,
Country/Region China

Company Introduction



Model Capacity Fork Width Fork Length Min. Height Max. Height Steer wheel Load Wheel Weight
kg/lbs mm/inch mm/inch mm/inch mm/inch (mm) (mm) kg/lbs
W1 L1 H2 H1 A B
NP10-48 1000/2200 460/18" 810/32" 80/3.15" 200/7.9" ?180*62 ?78*100 (single) 66/145
NP10-49 460/18" 980/38.5" 70/154
NP10-58 520/20.5" 810/32" 66/145
NP10-59 520/20.5" 980/38.5" 71/156
NP10-510 520/20.5" 1070/42" 71/156
NP10-511 520/20.5" 1150/43.3" 73/160
NP10-712 685/27" 1220/48" 79/173


Contact Information

Contact Person Lisa Xiong
Telephone 86 - 021 - 68014500
Fax Number 86 - 021 - 68014262
Address 618 Xile Road, Pudong New District, Shanghai, China Shanghai Shanghai 201300 China
Fax 86 - 021 - 68014262