Business Type Manufacturing
Location kimpocity
Year Established 1996
Main Markets Worldwide
Main Products Lamination Cores Of Permalloy,
Company Introduction
CORE DIMENSIONS
TYPE | PART NO | GRADE | THICK | A | B/b | C | D | E | F | G |
EX-TYPE | EX-14 | PB | 0.35 | 14 | 10.6 | 1.76 | 3.5 | 3.5 | 1.65 | / |
PC | 0.35 | |||||||||
EX-16 | PB | 0.35 | 16 | 14 | 2 | 4 | 4 | 2 | / | |
PC | 0.35 | |||||||||
EX-19 | PB | 0.35 | 19 | 15 | 2.375 | 4.75 | 4.75 | 2.5 | / | |
PC | 0.35 | |||||||||
EX-186 | PB | 0.35 | 19.08 | 8.75 | 2.835 | 4.77 | 4.77 | 2.4 | / | |
PC | 0.35 | |||||||||
EL-16 | PC | 0.20 | 16 | 16 | 2.3 | 3.3 | 4.8 | 2.4 | / | |
PC | 0.35 | 16 | 16 | 2.4 | 3.2 | 4.8 | 2.4 | / | ||
EX-24 | PC | 0.35 | 24 | 18 | 3 | 6 | 6 | 3 | / | |
EX-2425 | PC | 0.20 | 25.4 | 19.05 | 3.175 | 6.35 | 6.35 | 3.175 | / | |
PC | 0.35 | |||||||||
EE-TYPE | EE-2425 | PB | 0.35 | 25.4 | 12.7/ | 3.175 | 6.35 | 6.35 | 3.175 | / |
PC | 0.35 | |||||||||
EE-2425(G) | PB | 0.35 | 25.4 | 12.7/ | 3.175 | 6.35 | 6.35 | 3.175 | 0.09 | |
PC | 0.35 | |||||||||
EE-16 | PC | 0.15 | 16 | 11/5 | 2.4 | 3.2 | 4.8 | 2.4 | / | |
0.35 | ||||||||||
PB | 0.35 | |||||||||
EI-TYPE | EI-19E | PB | 0.35 | 19 | 12.5 | 2.375 | 4.75 | 4.75 | 2.5 | / |
PC | 0.35 | |||||||||
EI-19I | PB | 0.35 | 19 | / | / | / | / | 2.5 | / | |
PC | 0.35 | |||||||||
EI-24E | PB | 0.35 | 24 | 15 | 3 | 6 | 6 | 3 | / | |
PC | 0.35 | |||||||||
EI-24I | PB | 0.35 | 24 | / | / | / | / | 3 | / | |
PC | 0.35 |
Â
Contact Information
Telephone 82-1052367037
Mobilephone 82-1052367037
Address South Korea
Website Visit website